2811GN - DISE SPRINGS - Prod. SCU2811GN - DISE SPRINGS - Prod. SCU

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

2811GN  

Prod. SCU

 

DISE SPRINGS

dise springs

EN 16983 | DIN 2093

Model according to DIN 2093 EN 16983 standards.
Phosphated surface for greater durability. Spring Ø tolerance: h12 - Hole tolerance: H12.

In special spring steel (C67) up to 1.1 mm thick. In special CHROME-VANADIUM steel (51 Cr V4) up to 1.25 mm thick.
The packages indicated are indivisible.

 Add to Cart  

NoteCod. Art.La conf.Cod. Prod.Type
Dimensions (D)
mm
(d) x (S)
mm
Indivisible pck.
Pcs
Peso ArtQTAMIN
2811GN 10M€ 0 10M105,2x0,510000.60
2811GN 12A€ 0 12A124,2x0,410000.650
2811GN 12B€ 0 12B124,2x0,510000.70
2811GN 12C€ 0 12C124,2x0,610000.80
2811GN 12D€ 0 12D125,2x0,510000.850
2811GN 12E€ 0 12E125,2x0,610000.90
2811GN 12F€ 0 12F126,2x0,510000.950
2811GN 12L€ 0 12L126,2x0,6100010
2811GN 12.5B€ 0 12.5B12,56,2x0,3510001.050
2811GN 12.5C€ 0 12.5C12,56,2x0,510001.10
2811GN 12.5D€ 0 12.5D12,56,2x0,710001.150
2811GN 14A€ 0 14A147,2x0,3510001.30
2811GN 14C€ 0 14C147,2x0,810001.40
2811GN 15A€ 0 15A155,2x0,410001.50
2811GN 15E€ 0 15E156,2x0,510001.550
2811GN 15F€ 0 15F156,2x0,610001.650
2811GN 15M€ 0 15M158,2x0,710001.750
2811GN 15P€ 0 15P158,2x0,810001.950
2811GN 16A€ 0 16A168,2x0,410002.050
2811GN 16B€ 0 16B168,2x0,610002.250
2811GN 16E€ 0 16E168,2x0,910002.350
2811GN 18A€ 0 18A186,2x0,410002.450
2811GN 18B€ 0 18B186,2x0,510002.550
2811GN 18C€ 0 18C186,2x0,610002.650
2811GN 18L€ 0 18L188,2x0,710002.720
2811GN 18M€ 0 18M188,2x0,810002.850
2811GN 18P€ 0 18P188,2x110002.90
2811GN 18R€ 0 18R189,2x0,4510002.950
2811GN 18S€ 0 18S189,2x0,7100030
2811GN 18T€ 0 18T189,2x110003.20
2811GN 20A€ 0 20A208,2x0,62000.570
2811GN 20C€ 0 20C208,2x0,82000.590
2811GN 20E€ 0 20E208,2x12000.630
2811GN 20F€ 0 20F2010,2x0,52000.670
2811GN 20L€ 0 20L2010,2x0,82000.690
2811GN 20M€ 0 20M2010,2x0,92000.710
2811GN 20P€ 0 20P2010,2x12000.7450
2811GN 20R€ 0 20R2010,2x1,12000.8150
2811GN 20S€ 0 20S2010,2x1,252000.850
2811GN 20T€ 0 20T2010,2x1,52000.920
2811GN 22.5A€ 0 22.5A22,511,2x0,62000.9550
2811GN 22.5B€ 0 22.5B22,511,2x0,82001.0250
2811GN 22.5C€ 0 22.5C22,511,2x1,252001.0950
2811GN 23B€ 0 23B238,2x0,82001.1650
2811GN 23D€ 0 23D238,2x12001.2350
2811GN 23F€ 0 23F2310,2x12001.270
2811GN 23P€ 0 23P2312,2x1,252001.3050
2811GN 23R€ 0 23R2312,2x1,52001.340
2811GN 25B€ 0 25B2512,2x0,72001.3750
2811GN 25C€ 0 25C2512,2x0,92001.410
2811GN 25D€ 0 25D2512,2x12001.480
2811GN 25E€ 0 25E2512,2x1,252001.50
2811GN 25F€ 0 25F2512,2x1,52001.550
2811GN 28A€ 0 28A2810,2x0,82001.60
2811GN 28B€ 0 28B2810,2x12001.650
2811GN 28F€ 0 28F2812,2x1,252001.70
2811GN 28L€ 0 28L2812,2x1,52001.750
2811GN 28M€ 0 28M2814,2x0,82001.80
2811GN 28P€ 0 28P2814,2x12001.850
2811GN 28R€ 0 28R2814,2x1,252001.90
2811GN 28S€ 0 28S2814,2x1,52001.950
2811GN 31.5D€ 0 31.5D31,516,3x0,81000.3490
2811GN 31.5E€ 0 31.5E31,516,3x1,251000.3750
2811GN 31.5F€ 0 31.5F31,516,3x1,51000.4010
2811GN 31.5L€ 0 31.5L31,516,3x1,751000.4270
2811GN 31.5M€ 0 31.5M31,516,3x21000.4530
2811GN 34A€ 0 34A3412,3x11000.4790
2811GN 34B€ 0 34B3412,3x1,251000.550
2811GN 34E€ 0 34E3414,3x1,51000.6210
2811GN 34F€ 0 34F3416,3x1,51000.810
2811GN 34L€ 0 34L3416,3x21000.7630
2811GN 35.5A€ 0 35.5A35,518,3x0,91000.8340
2811GN 35.5B€ 0 35.5B35,518,3x1,251000.9050
2811GN 35.5C€ 0 35.5C35,518,3x21001.0470
2811GN 40A€ 0 40A4014,3x1,251001.1180
2811GN 40B€ 0 40B4014,3x1,51001.260
2811GN 40E€ 0 40E4016,3x1,51001.3310
2811GN 40L€ 0 40L4016,3x21001.4020
2811GN 40M€ 0 40M4018,3x21001.4730
2811GN 40P€ 0 40P4020,4x11001.5440
2811GN 40R€ 0 40R4020,4x1,51001.6150
2811GN 40S€ 0 40S4020,4x21001.6860
2811GN 40T€ 0 40T4020,4x2,251001.890
2811GN 40V€ 0 40V4020,4x2,51002.0230
2811GN 45B€ 0 45B4522,4x1,751002.150
2811GN 45C€ 0 45C4522,4x2,51002.2770
2811GN 50B€ 0 50B5018,4x1,51002.4040
2811GN 50C€ 0 50C5018,4x21002.5310
2811GN 50D€ 0 50D5018,4x2,51002.6580
2811GN 50F€ 0 50F5020,4x21002.7850
2811GN 50L€ 0 50L5020,4x2,51002.9120
2811GN 50M€ 0 50M5022,4x21003.0390
2811GN 50P€ 0 50P5022,4x2,51003.1660
2811GN 50R€ 0 50R5025,4x1,251003.2930
2811GN 50S€ 0 50S5025,4x1,51003.420
2811GN 50T€ 0 50T5025,4x21003.5470
2811GN 50V€ 0 50V5025,4x2,51003.70
2811GN 50Z€ 0 50Z5025,4x31003.8530
2811GN 56A€ 0 56A5628,5x1,5501.90
2811GN 56B€ 0 56B5628,5x2501.950
2811GN 56C€ 0 56C5628,5x35020
2811GN 60A€ 0 60A6020,5x2502.050
2811GN 60B€ 0 60B6020,5x2,5502.10
2811GN 60D€ 0 60D6025,5x2,5502.150
2811GN 60E€ 0 60E6025,5x3502.20
2811GN 60F€ 0 60F6030,5x2,5502.250
2811GN 60L€ 0 60L6030,5x2,75502.30
2811GN 60M€ 0 60M6030,5x3502.350
2811GN 60P€ 0 60P6030,5x3,5502.40
2811GN 63A€ 0 63A6331x1,8502.450
2811GN 63B€ 0 63B6331x2,5502.50
2811GN 63C€ 0 63C6331x3502.550
2811GN 63D€ 0 63D6331x3,5502.60
2811GN 70B€ 0 70B7030,5x2,510.070
2811GN 70D€ 0 70D7035,5x310.080
2811GN 70E€ 0 70E7035,5x410.090
2811GN 70F€ 0 70F7040,5x410.120
2811GN 70L€ 0 70L7040,5x510.130
2811GN 71A€ 0 71A7136x210.1350
2811GN 71B€ 0 71B7136x2,510.140
2811GN 71C€ 0 71C7136x410.1450
2811GN 80B€ 0 80B8031x310.150
2811GN 80F€ 0 80F8041x310.1550
2811GN 80L€ 0 80L8041x410.160
2811GN 80M€ 0 80M8041x510.1650
2811GN 90A€ 0 90A9046x2,510.170
2811GN 90B€ 0 90B9046x3,510.180
2811GN 90C€ 0 90C9046x510.190
2811GN 100A€ 0 100A10041x410.210
2811GN 100D€ 0 100D10051x3,510.230
2811GN 100F€ 0 100F10051x510.240
2811GN 100L€ 0 100L10051x610.2660
 

News