8464GL - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8464GL  

Orig. Hartner

 

DRILLS FOR METALS, RIGHT-HAND ROTATION

stub drills, right hand cutting

DIN 338

DIN 338. Type N, SELF-CENTERING, milled in 8% HSS-CO steel. SHORT model.
135 ° cutting angle, with cross-shaped grinding for optimum centering and best performance.
For high-alloy steels, aluminum, non-ferrous metals, titanium alloys and super alloys.

Cylindrical shank.

Up to Ø 7,5 mm in packs of 10 pieces.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
Peso ArtQTAMIN
8464GL 1€ 081012134120.0010
8464GL 1.1€ 0810121,136140.0010
8464GL 1.2€ 0810121,238160.0010
8464GL 1.3€ 0810121,338160.0010
8464GL 1.4€ 0810121,440180.0010
8464GL 1.5€ 0810121,540180.0010
8464GL 1.6€ 0810121,643200.0010
8464GL 1.7€ 0810121,743200.0010
8464GL 1.8€ 0810121,846220.0010
8464GL 1.9€ 0810121,946220.0010
8464GL 2€ 081012249240.0010
8464GL 2.1€ 0810122,149240.0020
8464GL 2.2€ 0810122,253270.0020
8464GL 2.3€ 0810122,353270.0020
8464GL 2.4€ 0810122,457300.0020
8464GL 2.5€ 0810122,557300.0020
8464GL 2.6€ 0810122,657300.0020
8464GL 2.7€ 0810122,761330.0030
8464GL 2.8€ 0810122,861330.0030
8464GL 2.9€ 0810122,961330.0030
8464GL 3€ 081012361330.0030
8464GL 3.1€ 0810123,165360.0030
8464GL 3.2€ 0810123,265360.0040
8464GL 3.3€ 0810123,365360.0040
8464GL 3.4€ 0810123,470390.0040
8464GL 3.5€ 0810123,570390.0040
8464GL 3.6€ 0810123,670390.0040
8464GL 3.7€ 0810123,770390.0050
8464GL 3.8€ 0810123,875430.0050
8464GL 3.9€ 0810123,975430.0050
8464GL 4€ 081012475430.0050
8464GL 4.1€ 0810124,175430.0060
8464GL 4.2€ 0810124,275430.0060
8464GL 4.3€ 0810124,380470.0060
8464GL 4.4€ 0810124,480470.0070
8464GL 4.5€ 0810124,580470.0070
8464GL 4.6€ 0810124,680470.0070
8464GL 4.7€ 0810124,780470.0070
8464GL 4.8€ 0810124,886520.0070
8464GL 4.9€ 0810124,986520.0080
8464GL 5€ 081012586520.0080
8464GL 5.1€ 0810125,186520.0080
8464GL 5.2€ 0810125,286520.0080
8464GL 5.3€ 0810125,386520.0080
8464GL 5.4€ 0810125,493570.0080
8464GL 5.5€ 0810125,593570.0080
8464GL 5.6€ 0810125,693570.0090
8464GL 5.7€ 0810125,793570.0090
8464GL 5.8€ 0810125,893570.0090
8464GL 5.9€ 0810125,993570.0090
8464GL 6€ 081012693570.0090
8464GL 6.1€ 0810126,1101630.010
8464GL 6.2€ 0810126,2101630.0110
8464GL 6.3€ 0810126,3101630.0120
8464GL 6.4€ 0810126,4101630.0130
8464GL 6.5€ 0810126,5101630.0140
8464GL 6.6€ 0810126,6101630.0150
8464GL 6.7€ 0810126,7101630.0160
8464GL 6.8€ 0810126,8109690.0170
8464GL 6.9€ 0810126,9109690.0180
8464GL 7€ 0810127109690.0190
8464GL 7.1€ 0810127,1109690.020
8464GL 7.2€ 0810127,2109690.0210
8464GL 7.3€ 0810127,3109690.0220
8464GL 7.4€ 0810127,4109690.0230
8464GL 7.5€ 0810127,5109690.0240
8464GL 7.6€ 0810127,6117750.0250
8464GL 7.7€ 0810127,7117750.0260
8464GL 7.8€ 0810127,8117750.0270
8464GL 7.9€ 0810127,9117750.0280
8464GL 8€ 0810128117750.0290
8464GL 8.1€ 0810128,1117750.0310
8464GL 8.2€ 0810128,2117750.0320
8464GL 8.3€ 0810128,3117750.0330
8464GL 8.4€ 0810128,4117750.0340
8464GL 8.5€ 0810128,5117750.0350
8464GL 8.6€ 0810128,6125810.0360
8464GL 8.7€ 0810128,7125810.0370
8464GL 8.8€ 0810128,8125810.0380
8464GL 8.9€ 0810128,9125810.0390
8464GL 9€ 0810129125810.040
8464GL 9.1€ 0810129,1125810.0410
8464GL 9.2€ 0810129,2125810.0430
8464GL 9.3€ 0810129,3125810.0450
8464GL 9.4€ 0810129,4125810.0470
8464GL 9.5€ 0810129,5125810.0490
8464GL 9.6€ 0810129,6133870.0510
8464GL 9.7€ 0810129,7133870.0530
8464GL 9.8€ 0810129,8133870.0550
8464GL 9.9€ 0810129,9133870.0570
8464GL 10€ 08101210133870.0590
Esaurito 8464GL 10.2€ 08101210,2133870.0620
8464GL 10.5€ 08101210,5133870.0650
8464GL 11€ 08101211142940.0670
8464GL 11.5€ 08101211,5142940.0690
8464GL 12€ 081012121511010.0710
8464GL 12.5€ 08101212,51511010.0730
8464GL 13€ 081012131511010.0750
8464GL 14€ 081012141601080.0770
 

News