8418G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8418G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8418G  

Orig. Hartner

 

DRILLS FOR METALS, RIGHT-HAND ROTATION

stub drills, right hand cutting

DIN 338

New drill with TIN coated head; optimal performances, comparable to those of TIN coated drills (Art. 8460G) and prices slightly higher than the HSS drills (Art. 8400 G).
DIN 338. Type N. In HSS steel with special TIN finishing on the perforating part of the drill. Sharpened according to DIN 1412. For steels and alloy and unalloyed cast iron (hardness of about 900 N / mm^2), hardened cast iron, sintered steel, graphite.
Cylindrical shank.

Up to Ø 7.5 mm in packs of 10 pieces.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
Peso ArtQTAMIN
8418G 1€ 084406134120.0010
8418G 1.1€ 0844061,136140.0010
8418G 1.2€ 0844061,238160.0010
8418G 1.3€ 0844061,338160.0010
8418G 1.4€ 0844061,440180.0010
8418G 1.5€ 0844061,540180.0010
8418G 1.6€ 0844061,643200.0010
8418G 1.7€ 0844061,743200.0010
8418G 1.8€ 0844061,846220.0010
8418G 1.9€ 0844061,946220.0010
8418G 2€ 084406249240.0010
8418G 2.1€ 0844062,149240.0020
8418G 2.2€ 0844062,253270.0020
8418G 2.3€ 0844062,353270.0020
8418G 2.4€ 0844062,457300.0020
8418G 2.5€ 0844062,557300.0020
8418G 2.6€ 0844062,657300.0020
8418G 2.7€ 0844062,761330.0030
8418G 2.8€ 0844062,861330.0030
8418G 2.9€ 0844062,961330.0030
8418G 3€ 084406361330.0030
8418G 3.1€ 0844063,165360.0030
8418G 3.2€ 0844063,265360.0040
8418G 3.3€ 0844063,365360.0040
8418G 3.4€ 0844063,470390.0040
8418G 3.5€ 0844063,570390.0040
8418G 3.6€ 0844063,670390.0040
8418G 3.7€ 0844063,770390.0050
8418G 3.8€ 0844063,875430.0050
8418G 3.9€ 0844063,975430.0050
8418G 4€ 084406475430.0050
8418G 4.1€ 0844064,175430.0060
8418G 4.2€ 0844064,275430.0060
8418G 4.3€ 0844064,380470.0060
8418G 4.4€ 0844064,480470.0070
8418G 4.5€ 0844064,580470.0070
8418G 4.6€ 0844064,680470.0070
8418G 4.7€ 0844064,780470.0070
8418G 4.8€ 0844064,886520.0070
8418G 4.9€ 0844064,986520.0080
8418G 5€ 084406586520.0080
8418G 5.1€ 0844065,186520.0080
8418G 5.2€ 0844065,286520.0080
8418G 5.3€ 0844065,386520.0080
8418G 5.4€ 0844065,493570.0080
8418G 5.5€ 0844065,593570.0080
8418G 5.6€ 0844065,693570.0090
8418G 5.7€ 0844065,793570.0090
8418G 5.8€ 0844065,893570.0090
8418G 5.9€ 0844065,993570.0090
8418G 6€ 084406693570.0090
8418G 6.1€ 0844066,1101630.010
8418G 6.2€ 0844066,2101630.0110
8418G 6.3€ 0844066,3101630.0120
8418G 6.4€ 0844066,4101630.0130
8418G 6.5€ 0844066,5101630.0140
8418G 6.6€ 0844066,6101630.0150
8418G 6.7€ 0844066,7101630.0160
8418G 6.75€ 0844066,75109690.0170
8418G 6.8€ 0844066,8109690.0180
8418G 6.9€ 0844066,9109690.0190
8418G 7€ 0844067109690.020
8418G 7.1€ 0844067,1109690.0210
8418G 7.2€ 0844067,2109690.0220
8418G 7.3€ 0844067,3109690.0230
8418G 7.4€ 0844067,4109690.0240
8418G 7.5€ 0844067,5109690.0250
8418G 7.6€ 0844067,6117750.0260
8418G 7.7€ 0844067,7117750.0270
8418G 7.8€ 0844067,8117750.0280
8418G 7.9€ 0844067,9117750.0290
8418G 8€ 0844068117750.030
8418G 8.1€ 0844068,1117750.0310
8418G 8.2€ 0844068,2117750.0320
8418G 8.3€ 0844068,3117750.0330
8418G 8.4€ 0844068,4117750.0340
8418G 8.5€ 0844068,5117750.0350
8418G 8.6€ 0844068,6125810.0360
8418G 8.7€ 0844068,7125810.0370
8418G 8.8€ 0844068,8125810.0380
8418G 8.9€ 0844068,9125810.0390
8418G 9€ 0844069125810.040
8418G 9.1€ 0844069,1125810.0410
8418G 9.2€ 0844069,2125810.0420
8418G 9.3€ 0844069,3125810.0430
8418G 9.4€ 0844069,4125810.0440
8418G 9.5€ 0844069,5125810.0450
8418G 9.6€ 0844069,6133870.0460
8418G 9.7€ 0844069,7133870.0490
8418G 9.8€ 0844069,8133870.0520
8418G 9.9€ 0844069,9133870.0550
8418G 10€ 08440610133870.0570
8418G 10.1€ 08440610,1133870.0620
8418G 10.2€ 08440610,2133870.0670
8418G 10.3€ 08440610,3133870.0720
8418G 10.4€ 08440610,4133870.0770
8418G 10.5€ 08440610,5133870.0820
8418G 10.6€ 08440610,6133870.0870
8418G 10.7€ 08440610,7142940.0920
8418G 10.8€ 08440610,8142940.0970
8418G 10.9€ 08440610,9142940.1020
8418G 11€ 08440611142940.1170
8418G 11.1€ 08440611,1142940.1220
8418G 11.2€ 08440611,2142940.1270
8418G 11.3€ 08440611,3142940.1320
8418G 11.4€ 08440611,4142940.1370
8418G 11.5€ 08440611,5142940.1420
8418G 11.6€ 08440611,6142940.1470
8418G 11.7€ 08440611,7142940.1520
8418G 11.8€ 08440611,8142940.1570
8418G 11.9€ 08440611,91511010.1620
8418G 12€ 084406121511010.1770
8418G 12.1€ 08440612,11511010.1820
8418G 12.2€ 08440612,21511010.1870
8418G 12.3€ 08440612,31511010.1920
8418G 12.4€ 08440612,41511010.1970
8418G 12.5€ 08440612,51511010.2020
8418G 12.6€ 08440612,61511010.2070
8418G 12.7€ 08440612,71511010.2120
8418G 12.8€ 08440612,81511010.2170
8418G 12.9€ 08440612,91511010.2220
8418G 13€ 084406131511010.2370
8418G 13.25€ 08440613,251601080.2420
8418G 13.5€ 08440613,51601080.2470
8418G 13.6€ 08440613,61601080.2520
8418G 14€ 084406141601080.2570
8418G 14.5€ 08440614,51691140.2670
8418G 15€ 084406151691140.2770
8418G 15.5€ 08440615,51781200.2870
8418G 16€ 084406161781200.2980
 

News