9357G - ROUND DIES - Orig. Völkel

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

9357G  

Orig. Völkel

 

ROUND DIES

round dies

DIN EN 22568 | DIN 13

ISO FINE METRIC THREAD, according to DIN 13 - MF Fine Metric – Tolerance 6g

Closed type, fully ground according to DIN-EN 22568.

RIGHT-HAND USE.
HSS. Normal chamfer. For steel with R up to 800 N/mm^2.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Pitch
mm
Dimensions
mm
Peso ArtQTAMIN
9357G 3 0.35€ 0264-26630,3520x50.0070
9357G 3.5 0.35€ 0264-2663,50,3520x50.0070
9357G 4 0.35€ 0264-26640,3520x50.0090
9357G 4 0.5€ 0264-26640,520x50.0080
9357G 5 0.5€ 0264-26650,520x50.0080
9357G 6 0.5€ 0264-26660,520x50.0080
9357G 6 0.75€ 0264-26660,7520x70.0110
9357G 7 0.75€ 0264-26670,7525x90.0210
9357G 8 0.5€ 0264-26680,525x90.0220
9357G 8 0.75€ 0264-26680,7525x90.0220
9357G 8 1€ 0264-2668125x90.0220
9357G 9 1€ 0264-2669125x90.0220
9357G 10 0.5€ 0264-266100,530x110.0370
9357G 10 0.75€ 0264-266100,7530x110.0370
9357G 10 1€ 0264-26610130x110.0390
9357G 10 1.25€ 0264-266101,2530x110.0350
9357G 11 1€ 0264-26611130x110.0390
9357G 12 1€ 0264-26612138x100.0570
9357G 12 1.25€ 0264-266121,2538x100.060
9357G 12 1.5€ 0264-266121,538x100.0560
9357G 14 1€ 0264-26614138x100.0570
9357G 14 1.25€ 0264-266141,2538x100.0570
9357G 14 1.5€ 0264-266141,538x100.0560
9357G 15 1€ 0264-26615138x100.0530
9357G 15 1.5€ 0264-266151,538x100.0520
9357G 16 1€ 0264-26616145x140.1060
9357G 16 1.5€ 0264-266161,545x140.1090
9357G 18 1€ 0264-26618145x140.1030
9357G 18 1.5€ 0264-266181,545x140.10
9357G 18 2€ 0264-26618245x140.10
9357G 19 1€ 0264-26619145x140.1020
9357G 20 1€ 0264-26620145x140.1040
9357G 20 1.5€ 0264-266201,545x140.1020
9357G 20 2€ 0264-26620245x140.1030
9357G 21 1€ 0264-26621145x140.120
9357G 22 1€ 0264-26622155x160.120
9357G 22 1.5€ 0264-266221,555x160.1780
9357G 22 2€ 0264-26622255x160.1690
9357G 23 1€ 0264-26623155x160.1660
9357G 24 1€ 0264-26624155x160.1650
9357G 24 1.5€ 0264-266241,555x160.1740
9357G 24 2€ 0264-26624255x160.1660
9357G 25 1€ 0264-26625155x160.1640
9357G 25 1.5€ 0264-266251,555x160.1640
9357G 26 1€ 0264-26626155x160.1570
9357G 26 1.5€ 0264-266261,555x160.1570
9357G 27 1€ 0264-26627165x180.2920
9357G 27 1.5€ 0264-266271,565x180.2920
9357G 27 2€ 0264-26627265x180.2820
9357G 28 1€ 0264-26628165x180.2790
9357G 28 1.5€ 0264-266281,565x180.2790
9357G 28 2€ 0264-26628265x180.2650
9357G 30 1€ 0264-26630165x180.2450
9357G 30 1.5€ 0264-266301,565x180.2580
9357G 30 2€ 0264-26630265x180.40
9357G 32 1€ 0264-26632165x180.40
9357G 32 1.5€ 0264-266321,565x180.2540
9357G 33 1.5€ 0264-266331,565x180.2480
9357G 33 2€ 0264-26633265x180.250
9357G 34 1€ 0264-26634165x180.2210
9357G 34 1.5€ 0264-266341,565x180.2210
9357G 36 1€ 0264-26636165x180.2270
9357G 36 1.5€ 0264-266361,565x180.2270
9357G 36 2€ 0264-26636265x180.2270
9357G 36 3€ 0264-26636365x250.3120
9357G 39 1.5€ 0264-266391,575x200.330
9357G 39 2€ 0264-26639275x200.330
9357G 39 3€ 0264-26639375x300.330
9357G 40 1.5€ 0264-266401,575x200.3530
9357G 40 2€ 0264-26640275x200.3610
9357G 40 3€ 0264-26640375x300.5460
 

News