9105G - HAND TAPS - Orig. Völkel

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

9105G  

Orig. Völkel

 

HAND TAPS

hand taps

DIN 13 | DIN 2181

HSSG taps.
Ground and polished after hardening.

RIGHT-HAND USE.
ISO FINE METRIC THREAD – According to DIN 13 (DIN 2181.
MF Fine Metric – Tolerance ISO 2/6H. 2 pcs set.

 Add to Cart  

NoteCod. Art.La serieCod. Prod.Ø
mm
Pitch
mm
Overall length
mm
Thread length
mm
Shank Ø
mm
Shank square
mm
Peso ArtQTAMIN
9105G 3 0.35€ 026330,354093,52,70.0050
9105G 3.5 0.35€ 02633,50,354510430.0080
9105G 4 0.35€ 026340,3545104,53,40.0090
9105G 4 0.5€ 026340,545104,53,40.0090
9105G 5 0.5€ 026350,5501264,90.0180
9105G 6 0.5€ 026360,5501464,90.0180
9105G 6 0.75€ 026360,75501464,90.0180
9105G 7 0.75€ 026370,75501464,90.020
9105G 8 0.5€ 026380,5501964,90.0210
9105G 8 0.75€ 026380,75501964,90.020
9105G 8 1€ 026381562264,90.0240
9105G 9 1€ 026391632075,50.0350
9105G 10 0.5€ 0263100,5632075,50.0370
9105G 10 0.75€ 0263100,75632075,50.0380
9105G 10 1€ 0263101632075,50.0360
9105G 10 1.25€ 0263101,25702475,50.0420
9105G 11 1€ 0263111632086,20.0470
9105G 12 1€ 02631217022970.0650
9105G 12 1.25€ 0263121,257022970.0630
9105G 12 1.5€ 0263121,57022970.0630
9105G 14 1€ 026314170221190.0960
9105G 14 1.25€ 0263141,2570221190.0960
9105G 14 1.5€ 0263141,570221190.0960
9105G 15 1€ 026315170221290.10
9105G 15 1.5€ 0263151,570221290.110
9105G 16 1€ 026316170221290.1140
9105G 16 1.5€ 0263161,570221290.1150
9105G 18 1€ 0263181802214110.1810
9105G 18 1.5€ 0263181,5802214110.1780
9105G 18 2€ 0263182802214110.1770
9105G 19 1€ 0263191802214110.1850
9105G 20 1€ 0263201802216120.2260
9105G 20 1.5€ 0263201,5802216120.2260
9105G 20 2€ 0263202802216120.2260
9105G 21 1€ 0263211802216120.250
9105G 22 1€ 026322180221814,50.280
9105G 22 1.5€ 0263221,580221814,50.280
9105G 22 2€ 026322280221814,50.280
9105G 23 1€ 026323180221814,50.30
9105G 24 1€ 026524190221814,50.3320
9105G 24 1.5€ 0265241,590221814,50.3350
9105G 24 2€ 026524290221814,50.3340
9105G 25 1€ 026325190221814,50.3440
9105G 25 1.5€ 0265251,590221814,50.3440
9105G 26 1€ 026326190221814,50.3530
9105G 26 1.5€ 0265261,590221814,50.3530
9105G 27 1€ 0263271902220160.4160
9105G 27 1.5€ 0265271,5902220160.4160
9105G 27 2€ 0265272902220160.4180
9105G 28 1€ 0263281902220160.4190
9105G 28 1.5€ 0265281,5902220160.4190
9105G 28 2€ 0265282902220160.420
9105G 30 1€ 0265301902222180.5080
9105G 30 1.5€ 0265301,5902222180.5130
9105G 30 2€ 0265302902222180.5070
9105G 32 1€ 0265321902222180.560
9105G 32 1.5€ 0265321,5902222180.560
9105G 33 1.5€ 0265331,51002525200.6970
9105G 33 2€ 02653321002525200.7020
9105G 34 1€ 02653411002528220.790
9105G 34 1.5€ 0265341,51002528220.790
9105G 36 1€ 02653611002528221.0870
9105G 36 1.5€ 0265361,51002528221.0870
9105G 36 2€ 02653621254028221.0870
9105G 36 3€ 02653631254028221.0780
9105G 39 1.5€ 0265391,51102532241.110
9105G 39 2€ 02653921254032241.110
9105G 39 3€ 02653931254032241.110
9105G 40 1.5€ 0265401,51102532241.1680
9105G 40 2€ 02654021254032241.3420
9105G 40 3€ 02654031254032241.310
 

News