8697 - DRILL BUSHES - Prod. SCU8697 - DRILL BUSHES - Prod. SCU

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8697  

Prod. SCU

 

DRILL BUSHES

drills, busches

DIN 172

SHORT type with collar. DIN 172.
In special steel, hardened and ground. Hardness Hrc 60-62.
Tolerance: int. Ø F7 - ext. Ø n. 6.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Int Ø d1
mm
d2-d3 ext. Ø
mm
l1-l2 Height
mm
Peso ArtQTAMIN
8697 2€ 0 25-86-40.0010
8697 2.1€ 0 2,15-86-40.0010
8697 2.2€ 0 2,25-86-40.0010
8697 2.25€ 0 2,255-86-40.0010
8697 2.3€ 0 2,35-86-40.0010
8697 2.4€ 0 2,45-86-40.0010
8697 2.5€ 0 2,55-86-40.0010
8697 2.6€ 0 2,65-86-40.0010
8697 2.7€ 0 2,76-98-5,50.0010
8697 2.75€ 0 2,756-98-5,50.0010
8697 2.8€ 0 2,86-98-5,50.0010
8697 2.9€ 0 2,96-98-5,50.0010
8697 3€ 0 36-98-5,50.0010
8697 3.1€ 0 3,16-98-5,50.0010
8697 3.2€ 0 3,26-98-5,50.0010
8697 3.25€ 0 3,256-98-5,50.0010
8697 3.3€ 0 3,36-98-5,50.0010
8697 3.4€ 0 3,47-108-5,50.0010
8697 3.5€ 0 3,57-108-5,50.0010
8697 3.6€ 0 3,67-108-5,50.0010
8697 3.7€ 0 3,77-108-5,50.0010
8697 3.75€ 0 3,757-108-5,50.0010
8697 3.8€ 0 3,87-108-5,50.0010
8697 3.9€ 0 3,97-108-5,50.0010
8697 4€ 0 47-108-5,50.0010
8697 4.1€ 0 4,18-118-5,50.0010
8697 4.2€ 0 4,28-118-5,50.0010
8697 4.25€ 0 4,258-118-5,50.0010
8697 4.3€ 0 4,38-118-5,50.0010
8697 4.4€ 0 4,48-118-5,50.0010
8697 4.5€ 0 4,58-118-5,50.0010
8697 4.6€ 0 4,68-118-5,50.0010
8697 4.7€ 0 4,78-118-5,50.0010
8697 4.75€ 0 4,758-118-5,50.0010
8697 4.8€ 0 4,88-118-5,50.0010
8697 4.9€ 0 4,98-118-5,50.0010
8697 5€ 0 58-118-5,50.0020
8697 5.1€ 0 5,110-1310-70.0020
8697 5.2€ 0 5,210-1310-70.0020
8697 5.25€ 0 5,2510-1310-70.0020
8697 5.3€ 0 5,310-1310-70.0020
8697 5.4€ 0 5,410-1310-70.0030
8697 5.5€ 0 5,510-1310-70.0030
8697 5.6€ 0 5,610-1310-70.0030
8697 5.7€ 0 5,710-1310-70.0030
8697 5.75€ 0 5,7510-1310-70.0030
8697 5.8€ 0 5,810-1310-70.0030
8697 5.9€ 0 5,910-1310-70.0030
8697 6€ 0 610-1310-70.0040
8697 6.1€ 0 6,112-1510-70.0040
8697 6.2€ 0 6,212-1510-70.0040
8697 6.25€ 0 6,2512-1510-70.0040
8697 6.3€ 0 6,312-1510-70.0040
8697 6.4€ 0 6,412-1510-70.0040
8697 6.5€ 0 6,512-1510-70.0040
8697 6.6€ 0 6,612-1510-70.0040
8697 6.7€ 0 6,712-1510-70.0040
8697 6.75€ 0 6,7512-1510-70.0040
8697 6.8€ 0 6,812-1510-70.0050
8697 6.9€ 0 6,912-1510-70.0050
8697 7€ 0 712-1510-70.0050
8697 7.1€ 0 7,112-1510-70.0050
8697 7.2€ 0 7,212-1510-70.0050
8697 7.25€ 0 7,2512-1510-70.0050
8697 7.3€ 0 7,312-1510-70.0050
8697 7.4€ 0 7,412-1510-70.0050
8697 7.5€ 0 7,512-1510-70.0050
8697 7.6€ 0 7,612-1510-70.0050
8697 7.7€ 0 7,712-1510-70.0050
8697 7.75€ 0 7,7512-1510-70.0050
8697 7.8€ 0 7,812-1510-70.0050
8697 7.9€ 0 7,912-1510-70.0050
8697 8€ 0 812-1510-70.0050
8697 8.1€ 0 8,115-1812-90.0060
8697 8.2€ 0 8,215-1812-90.0060
8697 8.25€ 0 8,2515-1812-90.0060
8697 8.3€ 0 8,315-1812-90.0070
8697 8.4€ 0 8,415-1812-90.0070
8697 8.5€ 0 8,515-1812-90.0070
8697 8.6€ 0 8,615-1812-90.0080
8697 8.7€ 0 8,715-1812-90.0080
8697 8.75€ 0 8,7515-1812-90.0080
8697 8.8€ 0 8,815-1812-90.0090
8697 8.9€ 0 8,915-1812-90.0090
8697 9€ 0 915-1812-90.010
8697 9.1€ 0 9,115-1812-90.010
8697 9.2€ 0 9,215-1812-90.010
8697 9.25€ 0 9,2515-1812-90.010
8697 9.3€ 0 9,315-1812-90.010
8697 9.4€ 0 9,415-1812-90.010
8697 9.5€ 0 9,515-1812-90.010
8697 9.6€ 0 9,615-1812-90.010
8697 9.7€ 0 9,715-1812-90.010
8697 9.75€ 0 9,7515-1812-90.010
8697 9.8€ 0 9,815-1812-90.010
8697 9.9€ 0 9,915-1812-90.010
8697 10€ 0 1015-1812-90.010
8697 10.1€ 0 10,118-2212-80.0110
8697 10.2€ 0 10,218-2212-80.0110
8697 10.25€ 0 10,2518-2212-80.0110
8697 10.3€ 0 10,318-2212-80.0110
8697 10.4€ 0 10,418-2212-80.0120
8697 10.5€ 0 10,518-2212-80.0120
8697 10.6€ 0 10,618-2212-80.0120
8697 10.7€ 0 10,718-2212-80.0120
8697 10.75€ 0 10,7518-2212-80.0130
8697 10.8€ 0 10,818-2212-80.0130
8697 10.9€ 0 10,918-2212-80.0130
8697 11€ 0 1118-2212-80.0140
8697 11.1€ 0 11,118-2212-80.0140
8697 11.2€ 0 11,218-2212-80.0140
8697 11.25€ 0 11,2518-2212-80.0140
8697 11.3€ 0 11,318-2212-80.0140
8697 11.4€ 0 11,418-2212-80.0140
8697 11.5€ 0 11,518-2212-80.0140
8697 11.6€ 0 11,618-2212-80.0140
8697 11.7€ 0 11,718-2212-80.0140
8697 11.75€ 0 11,7518-2212-80.0140
8697 11.8€ 0 11,818-2212-80.0140
8697 11.9€ 0 11,918-2212-80.0140
8697 12€ 0 1218-2212-80.0140
8697 12.1€ 0 12,122-2616-120.0160
8697 12.2€ 0 12,222-2616-120.0160
8697 12.25€ 0 12,2522-2616-120.0160
8697 12.3€ 0 12,322-2616-120.0180
8697 12.4€ 0 12,422-2616-120.0180
8697 12.5€ 0 12,522-2616-120.0210
8697 12.6€ 0 12,622-2616-120.0210
8697 12.7€ 0 12,722-2616-120.0210
8697 12.75€ 0 12,7522-2616-120.0250
8697 12.8€ 0 12,822-2616-120.0250
8697 12.9€ 0 12,922-2616-120.0250
8697 13€ 0 1322-2616-120.030
8697 13.25€ 0 13,2522-2616-120.030
8697 13.5€ 0 13,522-2616-120.030
8697 13.75€ 0 13,7522-2616-120.030
8697 14€ 0 1422-2616-120.030
8697 14.25€ 0 14,2522-2616-120.0350
8697 14.5€ 0 14,522-2616-120.040
8697 14.75€ 0 14,7522-2616-120.040
8697 15€ 0 1522-2616-120.040
8697 15.25€ 0 15,2526-3016-120.040
8697 15.5€ 0 15,526-3016-120.040
8697 15.75€ 0 15,7526-3016-120.040
8697 16€ 0 1626-3016-120.040
8697 16.5€ 0 16,526-3016-120.040
8697 17€ 0 1726-3016-120.040
8697 18€ 0 1826-3016-120.040
8697 19€ 0 1930-3420-150.060
8697 20€ 0 2030-3420-150.060
8697 21€ 0 2130-3420-150.060
8697 21.5€ 0 21,530-3420-150.060
8697 22€ 0 2230-3420-150.060
8697 23€ 0 2335-3920-150.080
8697 24€ 0 2435-3920-150.080
8697 25€ 0 2535-3920-150.080
8697 26€ 0 2635-3920-150.080
8697 27€ 0 2742-4625-200.140
8697 28€ 0 2842-4625-200.140
8697 29€ 0 2942-4625-200.140
8697 30€ 0 3042-4625-200.140
 

News