8648G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Prod. SCU

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8648G  

Prod. SCU

 

DRILLS FOR METALS, RIGHT-HAND ROTATION

stub drills, right hand cutting

DIN 338

DIN 338. Rolled type. HSS.
SHORT pattern. Cylindrical shank.

Up to Ø 10mm in 10pcs packing units.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
Peso ArtQTAMIN
8648G 1€ 0 134120.0010
8648G 1.1€ 0 1,136140.0010
8648G 1.2€ 0 1,238160.0010
8648G 1.25€ 0 1,2538160.0010
8648G 1.3€ 0 1,338160.0010
8648G 1.4€ 0 1,440180.0010
8648G 1.5€ 0 1,540180.0010
8648G 1.6€ 0 1,643200.0010
8648G 1.7€ 0 1,743200.0010
8648G 1.75€ 0 1,7546220.0010
8648G 1.8€ 0 1,846220.0010
8648G 1.9€ 0 1,946220.0010
8648G 2€ 0 249240.0010
8648G 2.1€ 0 2,149240.0020
8648G 2.2€ 0 2,253270.0020
8648G 2.25€ 0 2,2553270.0020
8648G 2.3€ 0 2,353270.0020
8648G 2.4€ 0 2,457300.0020
8648G 2.5€ 0 2,557300.0020
8648G 2.6€ 0 2,657300.0020
8648G 2.7€ 0 2,761330.0030
8648G 2.75€ 0 2,7561330.0030
8648G 2.8€ 0 2,861330.0030
8648G 2.9€ 0 2,961330.0030
8648G 3€ 0 361330.0030
8648G 3.1€ 0 3,165360.0030
8648G 3.2€ 0 3,265360.0040
8648G 3.25€ 0 3,2565360.0040
8648G 3.3€ 0 3,365360.0040
8648G 3.4€ 0 3,470390.0040
8648G 3.5€ 0 3,570390.0040
8648G 3.6€ 0 3,670390.0040
8648G 3.7€ 0 3,770390.0050
8648G 3.75€ 0 3,7570390.0050
8648G 3.8€ 0 3,875430.0050
8648G 3.9€ 0 3,975430.0050
8648G 4€ 0 475430.0050
8648G 4.1€ 0 4,175430.0060
8648G 4.2€ 0 4,275430.0060
8648G 4.25€ 0 4,2575430.0060
8648G 4.3€ 0 4,380470.0060
8648G 4.4€ 0 4,480470.0070
8648G 4.5€ 0 4,580470.0070
8648G 4.6€ 0 4,680470.0070
8648G 4.7€ 0 4,780470.0070
8648G 4.8€ 0 4,886520.0070
8648G 4.9€ 0 4,986520.0080
8648G 5€ 0 586520.0080
8648G 5.1€ 0 5,186520.0080
8648G 5.2€ 0 5,286520.0080
8648G 5.3€ 0 5,386520.0080
8648G 5.4€ 0 5,493570.0080
8648G 5.5€ 0 5,593570.0080
8648G 5.6€ 0 5,693570.0090
8648G 5.7€ 0 5,793570.0090
8648G 5.8€ 0 5,893570.0090
8648G 5.9€ 0 5,993570.0090
8648G 6€ 0 693570.0090
8648G 6.1€ 0 6,1101630.010
8648G 6.2€ 0 6,2101630.0110
8648G 6.3€ 0 6,3101630.0120
8648G 6.4€ 0 6,4101630.0130
8648G 6.5€ 0 6,5101630.0140
8648G 6.6€ 0 6,6101630.0150
8648G 6.7€ 0 6,7101630.0160
8648G 6.75€ 0 6,75109690.0170
8648G 6.8€ 0 6,8109690.0180
8648G 6.9€ 0 6,9109690.0190
8648G 7€ 0 7109690.020
8648G 7.1€ 0 7,1109690.0210
8648G 7.2€ 0 7,2109690.0220
8648G 7.25€ 0 7,25109690.0230
8648G 7.3€ 0 7,3109690.0240
8648G 7.4€ 0 7,4109690.0250
8648G 7.5€ 0 7,5109690.0260
8648G 7.6€ 0 7,6117750.0270
8648G 7.7€ 0 7,7117750.0280
8648G 7.75€ 0 7,75117750.0290
8648G 7.8€ 0 7,8117750.030
8648G 7.9€ 0 7,9117750.0310
8648G 8€ 0 8117750.0320
8648G 8.1€ 0 8,1117750.0330
8648G 8.2€ 0 8,2117750.0340
8648G 8.25€ 0 8,25117750.0350
8648G 8.3€ 0 8,3117750.0360
8648G 8.4€ 0 8,4117750.0370
8648G 8.5€ 0 8,5117750.0380
8648G 8.6€ 0 8,6125810.0390
8648G 8.7€ 0 8,7125810.040
8648G 8.8€ 0 8,8125810.0410
8648G 8.9€ 0 8,9125810.0420
8648G 9€ 0 9125810.0430
8648G 9.1€ 0 9,1125810.0440
8648G 9.2€ 0 9,2125810.0450
8648G 9.3€ 0 9,3125810.0460
8648G 9.4€ 0 9,4125810.0470
8648G 9.5€ 0 9,5125810.0480
8648G 9.6€ 0 9,6133870.0490
8648G 9.7€ 0 9,7133870.050
8648G 9.75€ 0 9,75133870.0520
8648G 9.8€ 0 9,8133870.0540
8648G 9.9€ 0 9,9133870.0560
8648G 10€ 0 10133870.0580
8648G 10.2€ 0 10,2133870.0670
8648G 10.5€ 0 10,5133870.0820
8648G 11€ 0 11142940.1170
8648G 11.5€ 0 11,5142940.1470
8648G 12€ 0 121511010.1770
8648G 12.5€ 0 12,51511010.2070
8648G 13€ 0 131511010.2350
8648G 14€ 0 141601080.260
8648G 15€ 0 151691140.30
 

News