8503G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8503G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8503G  

Orig. Hartner

 

DRILLS FOR METALS, RIGHT-HAND ROTATION

stub drills, right hand cutting

DIN 345

DIN 345. Type N. COBALT HSS-E. Cutting angle 118°.
Thinned cutting edge according to DIN 1412 A.
For steel up to R 1000 N/sqmm, cast iron, hardened cast iron, graphite, aluminium alloys, bronze and brass.

Morse taper shank.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
Drive
C.M.
Peso ArtQTAMIN
8503G 6€ 08201161385710.0730
8503G 8€ 08201181567510.0970
8503G 9€ 08201191628110.1170
8503G 10€ 082011101688710.1330
8503G 11€ 082011111759410.150
8503G 11.5€ 08201111,51759410.160
8503G 12€ 0820111218210110.170
8503G 12.5€ 08201112,518210110.180
8503G 13€ 0820111318210110.190
In eliminazione 8503G 13.5€ 08201113,518910810.20
8503G 14€ 0820111418910810.210
8503G 14.5€ 08201114,521211420.2240
8503G 14.75€ 08201114,7521211420.2310
8503G 15€ 0820111521211420.2380
8503G 15.25€ 08201115,2521812020.2450
8503G 15.5€ 08201115,521812020.2520
In eliminazione 8503G 15.75€ 08201115,7521812020.2590
8503G 16€ 0820111621812020.2660
8503G 16.25€ 08201116,2522312520.2730
8503G 16.5€ 08201116,522312520.280
8503G 16.75€ 08201116,7522312520.2870
8503G 17€ 0820111722312520.2940
In eliminazione 8503G 17.25€ 08201117,2522813020.3010
8503G 17.5€ 08201117,522813020.3080
8503G 18€ 0820111822813020.3220
8503G 18.5€ 08201118,523313520.3360
8503G 19.5€ 08201119,523814020.3640
In eliminazione 8503G 19.75€ 08201119,7523814020.3710
8503G 20€ 0820112023814020.3780
In eliminazione 8503G 20.25€ 08201120,2524314520.390
8503G 20.5€ 08201120,524314520.4020
8503G 21€ 0820112124314520.4260
In eliminazione 8503G 21.25€ 08201121,2524815020.4380
8503G 21.5€ 08201121,524815020.450
8503G 22€ 0820112224815020.4740
8503G 22.5€ 08201122,525315520.4980
8503G 23€ 0820112325315520.5220
8503G 24€ 0820112428116030.570
8503G 24.5€ 08201124,528116030.5820
8503G 25€ 0820112528116030.6060
8503G 26€ 0820112628616530.6780
8503G 26.5€ 08201126,528616530.7180
8503G 27€ 0820112729117030.7380
8503G 27.5€ 08201127,529117030.7780
8503G 28€ 0820112829117030.8180
8503G 28.5€ 08201128,529617530.8380
8503G 29€ 0820112929617530.8780
8503G 29.5€ 08201129,529617530.9180
8503G 30€ 0820113029617530.9580
8503G 31€ 0820113130118030.9980
In eliminazione 8503G 31.5€ 08201131,530118031.0480
8503G 32€ 0820113233418541.1080
8503G 33€ 0820113333418541.1680
8503G 34€ 0820113433919041.2280
In eliminazione 8503G 37€ 0820113734419541.4080
8503G 38€ 0820113834920041.4680
In eliminazione 8503G 39€ 0820113934920041.6120
In eliminazione 8503G 42€ 0820114235420541.980
In eliminazione 8503G 43€ 0820114335921042.060
In eliminazione 8503G 45€ 0820114535921042.220
In eliminazione 8503G 46€ 0820114636421542.30
In eliminazione 8503G 47€ 0820114736421542.380
 

News