8481G - LONG DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION - Orig. Hartner8481G - LONG DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8481G  

Orig. Hartner

 

LONG DRILLS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS, RIGHT-HAND ROTATION

long drills,slow helix, right hand cutting

DIN 340

DIN 340. Type H. HSS. Cutting angle 118°. LONG pattern.
For brass, bronze, short-chip non-ferrous alloys, polystyrene.

Cylindrical shank.

Up to Ø 6.7mm in 10pcs packing units.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
Peso ArtQTAMIN
8481G 1€ 081320-118°156330.0010
In eliminazione 8481G 1.2€ 081320-118°1,265410.0030
8481G 1.3€ 081320-118°1,365410.0030
In eliminazione 8481G 1.4€ 081320-118°1,470450.0030
8481G 1.6€ 081320-118°1,676500.0030
8481G 1.8€ 081320-118°1,880530.0030
8481G 1.9€ 081320-118°1,980530.0030
8481G 2€ 081320-118°285560.0030
8481G 2.2€ 081320-118°2,290590.0030
In eliminazione 8481G 2.3€ 081320-118°2,390590.0030
8481G 2.5€ 081320-118°2,595620.0030
8481G 2.6€ 081320-118°2,695620.0030
In eliminazione 8481G 2.7€ 081320-118°2,7100660.0030
In eliminazione 8481G 2.8€ 081320-118°2,8100660.0040
8481G 2.9€ 081320-118°2,9100660.0040
8481G 3€ 081320-118°3100660.0040
8481G 3.1€ 081320-118°3,1106690.0040
8481G 3.2€ 081320-118°3,2106690.0040
8481G 3.3€ 081320-118°3,3106690.0050
In eliminazione 8481G 3.4€ 081320-118°3,4112730.0050
8481G 3.5€ 081320-118°3,5112730.0050
8481G 3.6€ 081320-118°3,6112730.0050
In eliminazione 8481G 3.7€ 081320-118°3,7112730.0070
8481G 3.9€ 081320-118°3,9119780.0070
8481G 4€ 081320-118°4119780.0070
8481G 4.1€ 081320-118°4,1119780.0070
8481G 4.2€ 081320-118°4,2119780.0080
8481G 4.5€ 081320-118°4,5126820.0090
8481G 4.7€ 081320-118°4,7126820.0090
8481G 5€ 081320-118°5132870.010
8481G 5.5€ 081320-118°5,5139910.010
8481G 5.7€ 081320-118°5,7139910.0120
8481G 5.9€ 081320-118°5,9139910.0120
8481G 6€ 081320-118°6139910.0120
In eliminazione 8481G 6.2€ 081320-118°6,2148970.0140
8481G 6.7€ 081320-118°6,7148970.0220
8481G 6.8€ 081320-118°6,81561020.0250
In eliminazione 8481G 7€ 081320-118°71561020.0270
In eliminazione 8481G 7.2€ 081320-118°7,21561020.030
In eliminazione 8481G 7.3€ 081320-118°7,31561020.0330
8481G 7.5€ 081320-118°7,51561020.0350
In eliminazione 8481G 7.8€ 081320-118°7,81651090.0420
8481G 8€ 081320-118°81651090.0430
In eliminazione 8481G 8.2€ 081320-118°8,21651090.0460
In eliminazione 8481G 8.3€ 081320-118°8,31651090.0480
In eliminazione 8481G 8.4€ 081320-118°8,41651090.0490
8481G 9€ 081320-118°91751150.0570
In eliminazione 8481G 10.5€ 081320-118°10,51841210.0990
In eliminazione 8481G 11.5€ 081320-118°11,51951280.1510
 

News