8445G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8445G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8445G  

Orig. Hartner

 

DRILLS FOR METALS, RIGHT-HAND ROTATION

stub drills, right hand cutting

DIN 338

DIN 338. Type S. COBALT HSS-E. Cutting angle 130°.
SHORT pattern.
For steel with R higher than 1000 N/sqmm, stainless steel, cast iron, spring steel, titanium and titanium alloys.

Cylindrical shank.

Up to Ø 7.5mm in 10pcs packing units.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
Peso ArtQTAMIN
8445G 0.2€ 0810610,2192,50.0010
8445G 0.3€ 0810610,31930.0010
8445G 0.4€ 0810610,42050.0010
8445G 0.5€ 0810610,52260.0010
8445G 0.55€ 0810610,552470.0010
8445G 0.6€ 0810610,62470.0010
8445G 0.65€ 0810610,652680.0010
8445G 0.7€ 0810610,72890.0010
8445G 0.75€ 0810610,752890.0010
8445G 0.8€ 0810610,830100.0010
8445G 0.85€ 0810610,8530100.0010
8445G 0.9€ 0810610,932110.0010
8445G 0.95€ 0810610,9532110.0010
8445G 1€ 081061134120.0010
8445G 1.05€ 0810611,0534120.0010
8445G 1.1€ 0810611,136140.0010
8445G 1.15€ 0810611,1536140.0010
8445G 1.2€ 0810611,238160.0010
8445G 1.25€ 0810611,2538160.0010
8445G 1.3€ 0810611,338160.0010
8445G 1.35€ 0810611,3540180.0010
8445G 1.45€ 0810611,4540180.0010
8445G 1.5€ 0810611,540180.0010
8445G 1.55€ 0810611,5543200.0010
8445G 1.6€ 0810611,643200.0010
8445G 1.65€ 0810611,6543200.0010
8445G 1.7€ 0810611,743200.0010
8445G 1.75€ 0810611,7546220.0010
8445G 1.8€ 0810611,846220.0010
8445G 1.85€ 0810611,8546220.0010
8445G 1.9€ 0810611,946220.0010
8445G 2€ 081061249240.0010
8445G 2.05€ 0810612,0549240.0020
8445G 2.1€ 0810612,149240.0020
8445G 2.2€ 0810612,253270.0020
8445G 2.25€ 0810612,2553270.0020
8445G 2.3€ 0810612,353270.0020
8445G 2.35€ 0810612,3553270.0020
8445G 2.4€ 0810612,457300.0020
8445G 2.45€ 0810612,4557300.0020
8445G 2.5€ 0810612,557300.0020
8445G 2.55€ 0810612,5557300.0020
8445G 2.6€ 0810612,657300.0020
8445G 2.7€ 0810612,761330.0030
8445G 2.75€ 0810612,7561330.0030
8445G 2.8€ 0810612,861330.0030
8445G 2.85€ 0810612,8561330.0030
8445G 2.9€ 0810612,961330.0030
8445G 2.95€ 0810612,9561330.0030
8445G 3€ 081061361330.0030
8445G 3.1€ 0810613,165360.0030
8445G 3.2€ 0810613,265360.0040
8445G 3.3€ 0810613,365360.0040
8445G 3.4€ 0810613,470390.0040
8445G 3.5€ 0810613,570390.0040
8445G 3.6€ 0810613,670390.0040
8445G 3.7€ 0810613,770390.0050
8445G 3.8€ 0810613,875430.0050
8445G 3.9€ 0810613,975430.0050
8445G 4€ 081061475430.0050
8445G 4.1€ 0810614,175430.0060
8445G 4.2€ 0810614,275430.0060
8445G 4.3€ 0810614,380470.0060
8445G 4.4€ 0810614,480470.0070
8445G 4.5€ 0810614,580470.0070
8445G 4.6€ 0810614,680470.0070
8445G 4.7€ 0810614,780470.0070
8445G 4.8€ 0810614,886520.0070
8445G 4.9€ 0810614,986520.0080
8445G 5€ 081061586520.0080
8445G 5.1€ 0810615,186520.0080
8445G 5.2€ 0810615,286520.0080
8445G 5.4€ 0810615,493570.0080
8445G 5.5€ 0810615,593570.0080
8445G 5.6€ 0810615,693570.0090
8445G 5.7€ 0810615,793570.0090
8445G 5.8€ 0810615,893570.0090
8445G 5.9€ 0810615,993570.0090
8445G 6€ 081061693570.0090
8445G 6.1€ 0810616,1101630.010
8445G 6.2€ 0810616,2101630.0110
8445G 6.3€ 0810616,3101630.0120
8445G 6.4€ 0810616,4101630.0130
8445G 6.5€ 0810616,5101630.0140
8445G 6.6€ 0810616,6101630.0150
8445G 6.7€ 0810616,7101630.0160
8445G 6.8€ 0810616,8109690.0170
8445G 6.9€ 0810616,9109690.0180
8445G 7€ 0810617109690.0190
8445G 7.1€ 0810617,1109690.020
8445G 7.3€ 0810617,3109690.0220
8445G 7.4€ 0810617,4109690.0230
8445G 7.5€ 0810617,5109690.0240
8445G 7.6€ 0810617,6117750.0250
8445G 7.8€ 0810617,8117750.0270
8445G 7.9€ 0810617,9117750.0280
8445G 8€ 0810618117750.0290
8445G 8.1€ 0810618,1117750.030
8445G 8.2€ 0810618,2117750.0310
8445G 8.3€ 0810618,3117750.0320
8445G 8.4€ 0810618,4117750.0330
8445G 8.5€ 0810618,5117750.0340
8445G 8.6€ 0810618,6125810.0350
8445G 8.7€ 0810618,7125810.0360
8445G 8.8€ 0810618,8125810.0370
8445G 9€ 0810619125810.0390
8445G 9.1€ 0810619,2125810.040
8445G 9.2€ 0810619,1125810.0420
8445G 9.3€ 0810619,3125810.0440
8445G 9.4€ 0810619,4125810.0460
8445G 9.5€ 0810619,5125810.0480
8445G 9.6€ 0810619,6133870.050
8445G 9.7€ 0810619,7133870.0520
8445G 9.8€ 0810619,8133870.0540
8445G 9.9€ 0810619,9133870.0560
8445G 10€ 08106110133870.0570
8445G 10.5€ 08106110,5133870.0870
8445G 11€ 08106111142940.1170
8445G 11.5€ 08106111,5142940.1470
8445G 12€ 081061121511010.1770
8445G 12.5€ 08106112,51511010.2070
8445G 13€ 081061131511010.2370
8445G 13.5€ 08106113,51601080.2470
8445G 14€ 081061141601080.2570
8445G 14.5€ 08106114,51691140.2670
8445G 15€ 081061151691140.2770
8445G 16€ 081061161781200.2980
 

News