8429G - DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION - Orig. Hartner8429G - DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8429G  

Orig. Hartner

 

DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION

slow helix drills, right hand cutting

DIN 338

DIN 338. Type H. HSS. Cutting angle 118°. SHORT pattern.
For brass, bronze, short-chip non-ferrous alloys.

Cylindrical shank.

Up to Ø 7.5mm in 10pcs packing units.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
Peso ArtQTAMIN
8429G 0.5€ 081020-118°0,52260.0010
8429G 0.6€ 081020-118°0,62470.0010
8429G 0.7€ 081020-118°0,72890.0010
In eliminazione 8429G 0.75€ 081020-118°0,752890.0010
Esaurito 8429G 0.8€ 081020-118°0,830100.0010
8429G 0.9€ 081020-118°0,932110.0010
8429G 1€ 081020-118°134120.0010
8429G 1.1€ 081020-118°1,136140.0010
8429G 1.2€ 081020-118°1,238160.0010
8429G 1.25€ 081020-118°1,2538160.0010
8429G 1.3€ 081020-118°1,338160.0010
8429G 1.4€ 081020-118°1,440180.0010
8429G 1.5€ 081020-118°1,540180.0010
8429G 1.6€ 081020-118°1,643200.0010
8429G 1.7€ 081020-118°1,743200.0010
8429G 1.8€ 081020-118°1,846220.0010
8429G 1.9€ 081020-118°1,946220.0010
8429G 2€ 081020-118°249240.0010
8429G 2.1€ 081020-118°2,149240.0020
8429G 2.2€ 081020-118°2,253270.0020
8429G 2.25€ 081020-118°2,2553270.0020
8429G 2.3€ 081020-118°2,353270.0020
8429G 2.4€ 081020-118°2,457300.0020
8429G 2.5€ 081020-118°2,557300.0020
8429G 2.6€ 081020-118°2,657300.0020
8429G 2.7€ 081020-118°2,761330.0030
In eliminazione 8429G 2.75€ 081020-118°2,7561330.0030
8429G 2.8€ 081020-118°2,861330.0030
8429G 2.9€ 081020-118°2,961330.0030
8429G 3€ 081020-118°361330.0030
8429G 3.1€ 081020-118°3,165360.0030
8429G 3.2€ 081020-118°3,265360.0040
8429G 3.3€ 081020-118°3,365360.0040
8429G 3.4€ 081020-118°3,470390.0040
8429G 3.5€ 081020-118°3,570390.0040
In eliminazione 8429G 3.6€ 081020-118°3,670390.0040
8429G 3.7€ 081020-118°3,770390.0050
8429G 3.9€ 081020-118°3,975430.0050
8429G 4€ 081020-118°475430.0050
8429G 4.1€ 081020-118°4,175430.0060
8429G 4.2€ 081020-118°4,275430.0060
8429G 4.3€ 081020-118°4,380470.0060
8429G 4.4€ 081020-118°4,480470.0070
8429G 4.5€ 081020-118°4,580470.0070
8429G 4.6€ 081020-118°4,680470.0070
8429G 4.7€ 081020-118°4,780470.0070
8429G 4.8€ 081020-118°4,886520.0070
In eliminazione 8429G 4.9€ 081020-118°4,986520.0080
8429G 5€ 081020-118°586520.0080
8429G 5.1€ 081020-118°5,186520.0080
8429G 5.2€ 081020-118°5,286520.0080
In eliminazione 8429G 5.25€ 081020-118°5,2586520.0080
8429G 5.3€ 081020-118°5,386520.0080
In eliminazione 8429G 5.4€ 081020-118°5,493570.0080
8429G 5.5€ 081020-118°5,593570.0080
8429G 5.6€ 081020-118°5,693570.0090
In eliminazione 8429G 5.7€ 081020-118°5,793570.0090
In eliminazione 8429G 5.75€ 081020-118°5,7593570.0090
8429G 5.8€ 081020-118°5,893570.0090
8429G 5.9€ 081020-118°5,993570.0090
8429G 6€ 081020-118°693570.0090
8429G 6.1€ 081020-118°6,1101630.010
8429G 6.2€ 081020-118°6,2101630.0110
8429G 6.3€ 081020-118°6,3101630.0130
8429G 6.4€ 081020-118°6,4101630.0140
8429G 6.5€ 081020-118°6,5101630.0150
In eliminazione 8429G 6.6€ 081020-118°6,6101630.0160
8429G 6.7€ 081020-118°6,7101630.0170
8429G 6.8€ 081020-118°6,8109690.0180
In eliminazione 8429G 6.9€ 081020-118°6,9109690.0190
8429G 7€ 081020-118°7109690.020
In eliminazione 8429G 7.1€ 081020-118°7,1109690.0210
8429G 7.25€ 081020-118°7,25109690.0230
In eliminazione 8429G 7.3€ 081020-118°7,3109690.0240
In eliminazione 8429G 7.4€ 081020-118°7,4109690.0250
8429G 7.5€ 081020-118°7,5109690.0260
8429G 7.6€ 081020-118°7,6117750.0270
8429G 7.7€ 081020-118°7,7117750.0280
8429G 7.8€ 081020-118°7,8117750.030
8429G 8€ 081020-118°8117750.0320
8429G 8.1€ 081020-118°8,1117750.0330
8429G 8.2€ 081020-118°8,2117750.0340
In eliminazione 8429G 8.25€ 081020-118°8,25117750.0350
8429G 8.4€ 081020-118°8,4117750.0360
8429G 8.5€ 081020-118°8,5117750.0370
In eliminazione 8429G 8.6€ 081020-118°8,6125810.0380
In eliminazione 8429G 8.7€ 081020-118°8,7125810.0390
8429G 8.8€ 081020-118°8,8125810.040
In eliminazione 8429G 8.9€ 081020-118°8,9125810.0410
8429G 9€ 081020-118°9125810.0420
8429G 9.1€ 081020-118°9,1125810.0430
8429G 9.2€ 081020-118°9,2125810.0440
8429G 9.25€ 081020-118°9,25125810.0450
In eliminazione 8429G 9.3€ 081020-118°9,3125810.0460
8429G 9.4€ 081020-118°9,4125810.0470
8429G 9.5€ 081020-118°9,5125810.0480
In eliminazione 8429G 9.6€ 081020-118°9,6133870.0490
8429G 9.7€ 081020-118°9,7133870.050
8429G 9.75€ 081020-118°9,75133870.0510
8429G 9.8€ 081020-118°9,8133870.0520
8429G 9.9€ 081020-118°9,9133870.0540
8429G 10€ 081020-118°10133870.0570
8429G 10.5€ 081020-118°10,5133870.0870
8429G 11€ 081020-118°11142940.1170
8429G 11.5€ 081020-118°11,5142940.1470
8429G 12€ 081020-118°121511010.1770
8429G 13€ 081020-118°131511010.2370
8429G 14€ 081020-118°141601080.2570
8429G 15€ 081020-118°151691140.2770
8429G 16€ 081020-118°161781200.2980
 

News