8312G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8312G - DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8312G  

Orig. Hartner

 

DRILLS FOR METALS, RIGHT-HAND ROTATION

stub drills, right hand cutting

DIN 1897

DIN 1897. Type V. COBALT HSS-E. Cutting angle 130°.
EXTRA-SHORT pattern.
For steel with R higher than 900 N/sqmm and spring steel.

Cylindrical shank.

Up to Ø 7.5mm in 10pcs packing units.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Overall length
mm
Helix length
mm
Peso ArtQTAMIN
8312G 1.1€ 0811711,12860.0010
8312G 1.2€ 0811711,23080.0010
8312G 1.3€ 0811711,33080.0010
8312G 1.4€ 0811711,43290.0010
8312G 1.5€ 0811711,53290.0010
8312G 1.6€ 0811711,634100.0010
8312G 1.7€ 0811711,734100.0010
In eliminazione 8312G 1.8€ 0811711,836110.0010
In eliminazione 8312G 1.9€ 0811711,936110.0010
8312G 2€ 081171238120.0010
In eliminazione 8312G 2.1€ 0811712,138120.0010
8312G 2.2€ 0811712,240130.0010
8312G 2.3€ 0811712,340130.0010
In eliminazione 8312G 2.4€ 0811712,443140.0010
8312G 2.5€ 0811712,543140.0010
8312G 2.6€ 0811712,643140.0010
8312G 2.7€ 0811712,746160.0010
8312G 2.8€ 0811712,846160.0010
8312G 2.9€ 0811712,946160.0010
8312G 3€ 081171346160.0010
8312G 3.1€ 0811713,149180.0010
8312G 3.2€ 0811713,249180.0010
8312G 3.3€ 0811713,349180.0010
8312G 3.4€ 0811713,452200.0010
8312G 3.5€ 0811713,552200.0010
8312G 3.6€ 0811713,652200.0010
In eliminazione 8312G 3.7€ 0811713,752200.0010
In eliminazione 8312G 3.8€ 0811713,855220.0010
8312G 4€ 081171455220.0020
8312G 4.1€ 0811714,155220.0010
8312G 4.3€ 0811714,358240.0020
In eliminazione 8312G 4.4€ 0811714,458240.0020
8312G 4.5€ 0811714,558240.0020
8312G 4.8€ 0811714,862260.0030
8312G 4.9€ 0811714,962260.0030
8312G 5€ 081171562260.0030
8312G 5.1€ 0811715,162260.0030
In eliminazione 8312G 5.3€ 0811715,362260.0040
8312G 5.4€ 0811715,466280.0050
8312G 5.5€ 0811715,566280.0050
8312G 5.6€ 0811715,666280.0060
In eliminazione 8312G 5.7€ 0811715,766280.0060
8312G 5.8€ 0811715,866280.0070
8312G 5.9€ 0811715,966280.0080
8312G 6€ 081171666280.0090
8312G 6.1€ 0811716,170310.010
8312G 6.2€ 0811716,270310.0110
8312G 6.3€ 0811716,370310.0120
8312G 6.4€ 0811716,470310.0130
8312G 6.5€ 0811716,570310.0140
8312G 6.6€ 0811716,670310.0150
8312G 6.7€ 0811716,770310.0160
8312G 6.8€ 0811716,874340.0170
In eliminazione 8312G 6.9€ 0811716,974340.0180
8312G 7€ 081171774340.0190
8312G 7.1€ 0811717,174340.020
In eliminazione 8312G 7.2€ 0811717,274340.0210
In eliminazione 8312G 7.3€ 0811717,374340.0220
8312G 7.4€ 0811717,474340.0230
8312G 7.5€ 0811717,574340.0240
8312G 7.6€ 0811717,679370.0250
8312G 7.7€ 0811717,779370.0260
8312G 7.8€ 0811717,879370.0270
In eliminazione 8312G 7.9€ 0811717,979370.0290
8312G 8€ 081171879370.0310
In eliminazione 8312G 8.1€ 0811718,179370.0330
8312G 8.2€ 0811718,279370.0350
In eliminazione 8312G 8.3€ 0811718,379370.0370
In eliminazione 8312G 8.4€ 0811718,479370.0390
8312G 8.5€ 0811718,579370.0410
In eliminazione 8312G 8.6€ 0811718,684400.0430
In eliminazione 8312G 8.7€ 0811718,784400.0450
8312G 8.9€ 0811718,984400.0490
8312G 9€ 081171984400.0510
8312G 9.1€ 0811719,184400.0530
8312G 9.2€ 0811719,284400.0550
In eliminazione 8312G 9.3€ 0811719,384400.0570
8312G 9.4€ 0811719,484400.0590
8312G 9.5€ 0811719,584400.0610
8312G 9.6€ 0811719,689430.0630
In eliminazione 8312G 9.7€ 0811719,789430.0650
In eliminazione 8312G 9.8€ 0811719,889430.0670
In eliminazione 8312G 9.9€ 0811719,989430.0690
8312G 10€ 0811711089430.0710
8312G 10.5€ 08117110,589430.0730
8312G 11€ 0811711195470.0750
8312G 11.5€ 08117111,595470.0770
In eliminazione 8312G 12€ 08117112102510.0790
8312G 12.5€ 08117112,5102510.0810
8312G 13€ 08117113102510.0830
8312G 14€ 08117114107540.0850
8312G 15€ 08117115111560.090
 

News