4350GR - THREAD RING GAUGES - Orig. MIB

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

4350GR  

Orig. MIB

 

THREAD RING GAUGES

thread ring gauges

DIN 13

Ring gauge according to DIN 13, GO for fine right metric threads, in hardened special steel, tolerance 6g.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Nominal measure Ø
mm
Pitch
mm
Peso ArtQTAMIN
4350GR 2 0.35€ 00808860020,350.010
4350GR 2.5 0.35€ 0080886012,50,350.010
4350GR 3 0.35€ 00808860230,350.010
4350GR 3.5 0.35€ 0080886033,50,350.0150
4350GR 4 0.35€ 00808860440,350.0150
4350GR 4 0.5€ 00808860540,50.020
4350GR 5 0.35€ 00808860650,350.0150
4350GR 5 0.5€ 00808860750,50.0150
4350GR 6 0.35€ 00808860860,350.0350
4350GR 6 0.5€ 00808860960,50.0550
4350GR 6 0.75€ 00808861060,750.0550
4350GR 8 0.5€ 00808861180,50.0550
4350GR 8 0.75€ 00808861280,750.0550
4350GR 8 1€ 008088613810.0550
4350GR 10 0.5€ 008088614100,50.0550
4350GR 10 0.75€ 008088615100,750.050
4350GR 10 1€ 0080886161010.050
4350GR 10 1.25€ 008088617101,250.070
4350GR 12 0.5€ 008088618120,50.1150
4350GR 12 0.75€ 008088619120,750.110
4350GR 12 1€ 0080886201210.1050
4350GR 12 1.25€ 008088621121,250.1050
4350GR 12 1.5€ 008088622121,50.110
4350GR 14 1€ 0080886231410.070
4350GR 14 1.25€ 008088624141,250.10
4350GR 14 1.5€ 008088625141,50.120
4350GR 16 1€ 0080886261610.130
4350GR 16 1.5€ 008088627161,50.1250
4350GR 18 1€ 0080886281810.0950
4350GR 18 1.5€ 008088629181,50.1850
4350GR 18 2€ 0080886301820.1750
4350GR 20 1€ 0080886312010.090
4350GR 20 1.5€ 008088632201,50.140
4350GR 20 2€ 0080886332020.1350
4350GR 22 1€ 0080886342210.130
4350GR 22 1.5€ 008088635221,50.1280
4350GR 22 2€ 0080886362220.1250
4350GR 24 1€ 0080886372410.1250
4350GR 24 1.5€ 008088638241,50.120
4350GR 24 2€ 0080886392420.240
4350GR 25 1€ 0080886402510.1250
4350GR 25 1.5€ 008088641251,50.230
4350GR 25 2€ 0080886422520.2650
4350GR 27 1€ 0080886432710.390
4350GR 27 1.5€ 008088644271,50.380
4350GR 27 2€ 0080886452720.3350
4350GR 30 1€ 0080886463010.430
4350GR 30 1.5€ 008088647301,50.410
4350GR 30 2€ 0080886483020.40
4350GR 30 3€ 0080886493030.390
4350GR 33 1.5€ 008088650331,50.480
4350GR 33 2€ 0080886513320.460
4350GR 33 3€ 0080886523330.440
4350GR 34 1.5€ 008088653341,50.490
4350GR 34 2€ 0080886543420.470
4350GR 34 3€ 0080886553430.450
4350GR 35 1.5€ 008088656351,50.3950
4350GR 35 2€ 0080886573520.440
4350GR 35 3€ 0080886583530.40
4350GR 36 1.5€ 008088659361,50.3850
4350GR 36 2€ 0080886603620.550
4350GR 36 3€ 0080886613630.540
4350GR 39 3€ 0080887543930.750
4350GR 42 1.5€ 008088668421,50.890
 

News