900G - DOUBLE ENDED SOCKET WRENCHES - Orig. Gedore

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

900G  

Orig. Gedore

 

DOUBLE ENDED SOCKET WRENCHES

double ended socket wrenches

DIN 896 B | ISO 2236 | ISO 1085 | UNI 6746

According to DIN 896 B/ISO 2236 - ISO 1085
In drawn steel tubing. Double hexagonal ended, hardened. Also suitable for box nuts. Chrome plated finish.

Without sliding bar.

For levers see Art. 902 GB/GC/GD/GE.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Opening
mm
Overall length
mm
Bore for levers Ø
mm
Peso ArtQTAMIN
900G 5.5 7€ 026 R5,5x710550.0280
900G 6 7€ 026 R6x711050.0250
900G 8 9€ 026 R8x911060.0350
900G 8 10€ 026 R8x1012060.0450
900G 10 11€ 026 R10x1112060.0450
900G 10 13€ 026 R10x1314080.0750
900G 11 13€ 026 R11x1314080.0750
900G 12 13€ 026 R12x1314080.0750
900G 12 14€ 026 R12x1414080.080
900G 13 14€ 026 R13x1414080.0850
900G 13 15€ 026 R13x1514080.090
900G 13 17€ 026 R13x17150100.090
900G 14 15€ 026 R14x1514080.090
900G 14 17€ 026 R14x17150100.120
900G 16 17€ 026 R16x17150100.120
900G 17 19€ 026 R17x19160120.180
900G 18 19€ 026 R18x19160120.180
900G 19 22€ 026 R19x22170120.210
900G 20 22€ 026 R20x22170120.210
900G 21 23€ 026 R21x23170140.2150
900G 22 24€ 026 R22x24190140.280
900G 24 26€ 026 R24x26190140.290
900G 24 27€ 026 R24x27190140.30
900G 25 28€ 026 R25x28200160.350
900G 27 30€ 026 R27x30200160.360
900G 27 32€ 026 R27x32200160.370
900G 30 32€ 026 R30x32200160.380
900G 30 36€ 026 R30x36220180.530
900G 32 36€ 026 R32x36220180.550
900G 36 41€ 026 R36x41220180.650
900G 41 46€ 026 R41x46240200.950
900G 46 50€ 026 R46x50240201.050
900G 50 55€ 026 R50x55240201.150
 

News