900 - DOUBLE ENDED SOCKET WRENCHES - Prod. SCU

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

900  

Prod. SCU

 

DOUBLE ENDED SOCKET WRENCHES

double ended socket wrenches

In steel tubing. Double ended, hexagonal. Nickel finish.

For sliding bars see Art. 900 A. Due to wrench manufacturing process, the bar Ø could slightly vary.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Opening
mm
Bore for levers Ø
mm
Peso ArtQTAMIN
900 6 7€ 0 6x740.020
900 7 9€ 0 7x96,30.0250
900 8 9€ 0 8x96,30.030
900 8 10€ 0 8x106,30.030
900 9 11€ 0 9x116,30.040
900 10 11€ 0 10x116,30.050
900 10 12€ 0 10x126,30.050
900 12 13€ 0 12x137,30.060
900 12 14€ 0 12x147,30.070
900 13 15€ 0 13x156,50.090
900 14 15€ 0 14x157,30.090
900 14 17€ 0 14x177,30.090
900 16 17€ 0 16x177,30.10
900 16 18€ 0 16x188,50.10
900 17 19€ 0 17x198,50.10
900 18 19€ 0 18x198,50.120
900 18 20€ 0 18x209,20.120
900 19 22€ 0 19x2210,50.130
900 20 22€ 0 20x2210,50.130
900 21 23€ 0 21x2310,50.150
900 22 25€ 0 22x2510,50.210
900 22 27€ 0 22x2711,70.270
900 23 27€ 0 23x2711,70.330
900 24 26€ 0 24x26110.390
900 24 27€ 0 24x2711,70.450
900 25 28€ 0 25x2811,70.510
900 27 32€ 0 27x3213,40.570
900 30 32€ 0 30x3213,40.630
900 32 36€ 0 32x3613,40.690
900 35 38€ 0 35x3813,50.750
900 36 41€ 0 36x4113,80.810
900 40 42€ 0 40x4213,80.840
900 46 50€ 0 46x5015,80.870
900 50 55€ 0 50x5517,40.90
900 55 60€ 0 55x6017,40.950
 

News