883G - FLARE NUT WRENCHES - Orig. Gedore

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

883G  

Orig. Gedore

 

FLARE NUT WRENCHES

flare nut spanners

DIN 3118

According to DIN 3118. In CHROME-VANADIUM steel.
Double headed, angled at 15°. Suitable to tighten nuts incorporated in pipes.
Finely worked. Chrome-plated finish.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Opening
mm
Overall length
mm
Mouths thickness
mm
Mouths type
Pipe passage
mm
Mouths angulation opening
Peso ArtQTAMIN
883G 8 10€ 04008x101406,5x8ESAG.6x730°0.0450
883G 9 11€ 04009x111457,5x8,5ESAG.6,5x8,530°0.050
883G 10 11€ 040010x111508x8,5ESAG.7x8,530°0.0550
883G 10 12€ 040010x121508x8,5ESAG.7x930°0.110
883G 11 13€ 040011x131608,5x10,5ESAG.8,5x1030°0.0750
883G 12 14€ 040012x141709,5x11,2ESAG.9x11,230°0.10
883G 13 15€ 040013x1518010,5x11,8POLIG.10x1215°0.110
883G 14 17€ 040014x1719511,5x12,2POLIG.11x1415°0.1350
883G 17 19€ 040017x1921012,2x13,2POLIG.14x1515°0.160
883G 19 22€ 040019x2223013,2x15,2POLIG.15x1715°0.30
883G 22 24€ 040022x2425015,2x16,2POLIG.17x1815°0.320
883G 24 27€ 040024x2727016,2x17,2POLIG.18x2015°0.350
883G 30 32€ 040030x3230020,2x22,2POLIG.22x2415°0.40
883G 36 41€ 040036x4135125,2x28,2POLIG.25x3215°0.5750
 

News