511 - RIVETS - Prod. SCU

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

511  

Prod. SCU

 

RIVETS

rivets

In aluminium with steel stem.

 Add to Cart  

NoteCod. Art.La conf.Cod. Prod.Ø for length
mm
Bore Ø
mm
Riveting thickness
mm
Indivisible packages
Pcs
Peso ArtQTAMIN
511 2.4 6€ 0 2,4 x 62,52-4100010
511 2.4 8€ 0 2,4 x 82,54-6100010
511 2.4 10€ 0 2,4 x 102,56-8100010
511 3 6€ 0 3 x 63,11-3100010
511 3 8€ 0 3 x 83,13-5100010
511 3 10€ 0 3 x 103,15-7100010
511 3 12€ 0 3 x 123,17-9100010
511 3 14€ 0 3 x 143,19-11100010
511 3.2 6€ 0 3,2 x 63,31-3100010
511 3.2 8€ 0 3,2 x 83,33-5100010
511 3.2 10€ 0 3,2 x 103,35-7100010
511 3.2 12€ 0 3,2 x 123,37-9100010
511 3.2 14€ 0 3,2 x 143,39-11100010
511 3.4 7€ 0 3,4 x 73,52-4100010
511 3.4 9€ 0 3,4 x 93,54-6100010
511 3.4 11€ 0 3,4 x 113,56-8100010
511 3.4 14€ 0 3,4 x 143,58-11100010
511 3.4 16€ 0 3,4 x 163,511-13100010
511 4 8€ 0 4 x 84,13-5100010
511 4 10€ 0 4 x 104,15-6,5100010
511 4 12€ 0 4 x 124,16,5-8,5100010
511 4 14€ 0 4 x 144,18,5-10,5100010
511 4 16€ 0 4 x 164,110,5-12,550010
511 4 18€ 0 4 x 184,112,5-14,550010
511 4.8 8€ 0 4,8 x 851,5-3,5100010
511 4.8 10€ 0 4,8 x 1053,5-5,550010
511 4.8 12€ 0 4,8 x 1255,5-7,550010
511 4.8 14€ 0 4,8 x 1457,5-950010
511 4.8 16€ 0 4,8 x 1659-1150010
511 4.8 18€ 0 4,8 x 18511-1350010
511 4.8 20€ 0 4,8 x 20513-1550010
511 4.8 24€ 0 4,8 x 24517-1925010
511 6 14€ 0 6 x 146,16-925010
511 6 18€ 0 6 x 186,19,5-1325010
511 6 22€ 0 6 x 226,113-1725010
511 6 26€ 0 6 x 266,116,5-2125010
511 6.4 18€ 0 6,4 x 186,59,5-1325010
511 6.4 26€ 0 6,4 x 266,516,5-2125010
511 6.4 30€ 0 6,4 x 306,520-2525010
 

News