8300G - MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8300G - MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner

Save high-res image

   

 Print product card
 Send product card

 View PDF catalogue
 View items on page #

Prodotto precedente Previous page
Prodotto successivo Next item

8300G  

Orig. Hartner

 

MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION

straight shank micro precision drills, form A, right hand cutting

DIN 1899

DIN 1899. Type N. COBALT HSS-E. Cutting angle 118°.
Cylindrical shank Ø 1mm for drills up to 0.79mm
Ø 1.5mm for drills up to 0.8mm. Tolerance: -0.004mm.
Total length 25mm.

Packing unit: 10 pieces.

 Add to Cart  

NoteCod. Art.Cad.Cod. Prod.Ø
mm
Useful length
mm
Helix length
mm
Peso ArtQTAMIN
8300G 0.15€ 0870110,1510,80.0010
8300G 0.16€ 0870110,161,41,10.0010
8300G 0.17€ 0870110,171,41,10.0010
8300G 0.18€ 0870110,181,41,10.0010
8300G 0.19€ 0870110,191,41,10.0010
8300G 0.2€ 0870110,21,81,50.0010
8300G 0.21€ 0870110,211,81,50.0010
8300G 0.22€ 0870110,221,81,50.0010
8300G 0.23€ 0870110,231,81,50.0010
8300G 0.24€ 0870110,241,81,50.0010
8300G 0.25€ 0870110,252,21,90.0010
In eliminazione 8300G 0.26€ 0870110,262,21,90.0010
8300G 0.27€ 0870110,272,21,90.0010
8300G 0.28€ 0870110,282,21,90.0010
8300G 0.29€ 0870110,292,21,90.0010
8300G 0.3€ 0870110,32,21,90.0010
8300G 0.31€ 0870110,312,82,40.0010
8300G 0.32€ 0870110,322,82,40.0010
8300G 0.33€ 0870110,332,82,40.0010
In eliminazione 8300G 0.34€ 0870110,342,82,40.0010
8300G 0.35€ 0870110,352,82,40.0010
8300G 0.36€ 0870110,362,82,40.0010
8300G 0.37€ 0870110,372,82,40.0010
8300G 0.38€ 0870110,382,82,40.0010
8300G 0.39€ 0870110,393,630.0010
8300G 0.4€ 0870110,43,630.0010
8300G 0.41€ 0870110,413,630.0010
8300G 0.42€ 0870110,423,630.0010
8300G 0.43€ 0870110,433,630.0010
8300G 0.44€ 0870110,443,630.0010
8300G 0.45€ 0870110,453,630.0010
8300G 0.46€ 0870110,463,630.0010
8300G 0.47€ 0870110,473,630.0010
8300G 0.48€ 0870110,483,630.0010
In eliminazione 8300G 0.49€ 0870110,4943,40.0010
8300G 0.5€ 0870110,543,40.0010
8300G 0.51€ 0870110,5143,40.0010
8300G 0.52€ 0870110,5243,40.0010
8300G 0.53€ 0870110,5343,40.0010
8300G 0.54€ 0870110,544,53,90.0020
8300G 0.55€ 0870110,554,53,90.0010
8300G 0.56€ 0870110,564,53,90.0010
8300G 0.57€ 0870110,574,53,90.0010
8300G 0.58€ 0870110,584,53,90.0010
8300G 0.6€ 0870110,64,53,90.0010
8300G 0.61€ 0870110,6154,20.0010
8300G 0.63€ 0870110,6354,20.0010
8300G 0.64€ 0870110,6454,20.0010
8300G 0.65€ 0870110,6554,20.0010
8300G 0.66€ 0870110,6654,20.0010
8300G 0.68€ 0870110,685,64,80.0010
8300G 0.69€ 0870110,695,64,80.0010
8300G 0.7€ 0870110,75,64,80.0010
8300G 0.71€ 0870110,715,64,80.0010
8300G 0.72€ 0870110,725,64,80.0010
8300G 0.73€ 0870110,735,64,80.0010
8300G 0.74€ 0870110,745,64,80.0010
8300G 0.75€ 0870110,755,64,80.0010
8300G 0.76€ 0870110,766,35,30.0010
8300G 0.77€ 0870110,776,35,30.0010
In eliminazione 8300G 0.78€ 0870110,786,35,30.0010
8300G 0.79€ 0870110,796,35,30.0010
8300G 0.8€ 0870110,86,35,30.0010
8300G 0.85€ 0870110,856,35,30.0010
8300G 0.9€ 0870110,97,160.0010
8300G 0.95€ 0870110,957,160.0010
8300G 1€ 087011186,80.0010
8300G 1.05€ 0870111,0586,80.0010
8300G 1.1€ 0870111,197,60.0010
8300G 1.15€ 0870111,1597,60.0010
8300G 1.2€ 0870111,2108,50.0010
8300G 1.25€ 0870111,25108,50.0010
8300G 1.3€ 0870111,3108,50.0010
8300G 1.4€ 0870111,411,29,50.0010
8300G 1.45€ 0870111,4511,29,50.0010
8300G 1.5€ 0870111,512,59,50.0010
 

News